About
City Hall is one of the West's most distinguished and memorable venues for meetings, conferences, exhibitions, dinners and weddings. The long graceful curve of this grade 2 listed building borders College Green - an oasis in the centre of the city. The ceremonial entrance of the building overlooks the moat and leads into the foyer, a grand space lined with local Doulting stone and paved with black and white Italian marble.
Off the foyer is the Queen Elizabeth Conference Hall (the largest room in the building), a wonderfully versatile space featuring soaring ceilings, floor-to-ceiling windows, and elegant period detailing. The hall is ideal for large-scale conferences, gala dinners, receptions, exhibitions and cultural events, offering a striking architectural backdrop alongside practical facilities.
With capacity for up to 400 guests, it is equipped with a large screen, projector, PA system, microphones, lectern, staging, and high-speed Wi-Fi. The layout features clear sightlines from every seat, with no pillars or obstructions, and the space is fully accessible with step-free access throughout.
The Council Chamber with its spectacular painted ceiling depicting Bristol throughout its history, holds up to 200 guests and is perfect for ceremonies, formal meetings and lectures.
City Hall also contains numerous elegantly furnished committee rooms, which are well suited to training sessions, seminars and meetings.
You will find a friendly and dedicated team with a wealth of knowledge and experience on hand from the moment you make your first enquiry to the day of your event. Offering a rare combination of civic grandeur, scale and character, City Hall ensures your event stands out — delivering presence, prestige and a true sense of occasion
Capacity
Room | Banqueting | Boardroom | Classroom | Theatre | U-Shaped | Cabaret | Reception |
---|---|---|---|---|---|---|---|
Bordeaux Room | - | 20 | 16 | 30 | 16 | 12 | - |
Council Chamber (Fixed Layout) | - | 26 | 30 | 70 | 22 | 30 | - |
Hannover Room (Fixed Layout) | 250 | 16 | 250 | 500 | - | 200 | - |
Lady Mayor's Parlour (Fixed Layout) | - | 12 | - | - | - | - | - |
Lady Members' Room (Fixed Layout) 10 - - - | - | 10 | 30 | 50 | 22 | 30 | - |
Lord Mayor's Reception Room - | - | 6 | - | 50 | - | - | - |
Main Foyer | - | 16 | - | 150 | - | - | - |
Puerto Morazan Room | - | 24 | - | 50 | - | 30 | - |
Queen Elizabeth II Conference Hall | - | 26 | 30 | 50 | 22 | 30 | 500 |
Tblisi Room (Fixed Layout) | - | 16 | - | 200 | - | - | - |
Capacity
Bordeaux Room Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 30 |
Bordeaux Room Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 12 |
Cabaret | 12 |
Cabaret | 12 |
Cabaret | 12 |
Cabaret | 12 |
Cabaret | 12 |
Cabaret | 12 |
Cabaret | 40 |
Bordeaux Room Classroom | |
---|---|
Unit | Capacity |
Classroom | 16 |
Classroom | 16 |
Classroom | 16 |
Classroom | 16 |
Classroom | 16 |
Classroom | 16 |
Classroom | 16 |
Bordeaux Room Theatre | |
---|---|
Unit | Capacity |
Theatre | 30 |
Theatre | 30 |
Theatre | 30 |
Theatre | 30 |
Theatre | 30 |
Theatre | 30 |
Theatre | 30 |
Theatre | 70 |
Bordeaux Room U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 16 |
U-Shaped | 16 |
U-Shaped | 16 |
U-Shaped | 16 |
U-Shaped | 16 |
U-Shaped | 16 |
Council Chamber (Fixed Layout) Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Council Chamber (Fixed Layout) Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Council Chamber (Fixed Layout) Classroom | |
---|---|
Unit | Capacity |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Council Chamber (Fixed Layout) Theatre | |
---|---|
Unit | Capacity |
Theatre | 70 |
Theatre | 70 |
Theatre | 70 |
Theatre | 70 |
Theatre | 70 |
Theatre | 70 |
Theatre | 70 |
Theatre | 200 |
Council Chamber (Fixed Layout) U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
Hannover Room (Fixed Layout) Banqueting | |
---|---|
Unit | Capacity |
Banqueting | 250 |
Banqueting | 250 |
Banqueting | 250 |
Banqueting | 250 |
Banqueting | 250 |
Banqueting | 250 |
Banqueting | 250 |
Hannover Room (Fixed Layout) Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 16 |
Hannover Room (Fixed Layout) Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 200 |
Cabaret | 200 |
Cabaret | 200 |
Cabaret | 200 |
Cabaret | 200 |
Cabaret | 200 |
Cabaret | 200 |
Hannover Room (Fixed Layout) Classroom | |
---|---|
Unit | Capacity |
Classroom | 250 |
Classroom | 250 |
Classroom | 250 |
Classroom | 250 |
Classroom | 250 |
Classroom | 250 |
Classroom | 250 |
Hannover Room (Fixed Layout) Theatre | |
---|---|
Unit | Capacity |
Theatre | 500 |
Theatre | 500 |
Theatre | 500 |
Theatre | 500 |
Theatre | 500 |
Theatre | 500 |
Theatre | 500 |
Lady Mayor's Parlour (Fixed Layout) Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 12 |
Boardroom | 12 |
Boardroom | 12 |
Boardroom | 12 |
Boardroom | 12 |
Boardroom | 12 |
Boardroom | 12 |
Boardroom | 12 |
Lady Members' Room (Fixed Layout) 10 - - - Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 10 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Lady Members' Room (Fixed Layout) 10 - - - Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Lady Members' Room (Fixed Layout) 10 - - - Classroom | |
---|---|
Unit | Capacity |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Lady Members' Room (Fixed Layout) 10 - - - Theatre | |
---|---|
Unit | Capacity |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Lady Members' Room (Fixed Layout) 10 - - - U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
Lord Mayor's Reception Room - Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 6 |
Boardroom | 6 |
Boardroom | 6 |
Boardroom | 6 |
Boardroom | 6 |
Boardroom | 6 |
Boardroom | 22 |
Lord Mayor's Reception Room - Theatre | |
---|---|
Unit | Capacity |
Theatre | 50 |
Main Foyer Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 16 |
Boardroom | 16 |
Boardroom | 16 |
Boardroom | 16 |
Boardroom | 16 |
Boardroom | 16 |
Boardroom | 16 |
Main Foyer Theatre | |
---|---|
Unit | Capacity |
Theatre | 150 |
Puerto Morazan Room Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 24 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Puerto Morazan Room Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 40 |
Puerto Morazan Room Theatre | |
---|---|
Unit | Capacity |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Queen Elizabeth II Conference Hall Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Queen Elizabeth II Conference Hall Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 200 |
Queen Elizabeth II Conference Hall Classroom | |
---|---|
Unit | Capacity |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Queen Elizabeth II Conference Hall Theatre | |
---|---|
Unit | Capacity |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 400 |
Queen Elizabeth II Conference Hall U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
Tblisi Room (Fixed Layout) Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 16 |
Tblisi Room (Fixed Layout) Theatre | |
---|---|
Unit | Capacity |
Theatre | 200 |
Theatre | 200 |
Theatre | 200 |
Theatre | 200 |
Theatre | 200 |
Theatre | 200 |
Theatre | 200 |
Theatre | 200 |
Facilities
Accessibility
- All Areas Accessible to Disabled Visitors
- Facilities for Hearing Impaired Visitors
- Facilities for Visually Impaired Visitors
- Guide Dogs Permitted
- Parking Areas for Disabled Visitors
- Toilets for Disabled Visitors
Establishment Features
- Wi-Fi available
Key Features
- In town/city centre
- Of historic, literary or architectural interest
Parking & Transport
- Close to Railway Station
- On Bus Route
- Parking (charge)