About
Novotel Bristol Centre is a contemporary four-star hotel located in the heart of Bristol, just 200 yards from Temple Meads Station and within easy reach of the M4, M5 and M32 motorways, with Bristol International Airport only 9 miles away. Combining flexible event spaces, modern accommodation and excellent transport links, the hotel is ideal for conferences, meetings, social events and residential gatherings in a central yet convenient city-centre location.
Conferences & Meetings
Novotel Bristol Centre offers seven flexible meeting and event spaces suitable for everything from board meetings and training days to large conferences. The largest room can accommodate up to 180 delegates theatre-style or 100 in cabaret, making it ideal for impactful presentations and interactive sessions.
All meeting rooms benefit from natural daylight, modern AV facilities and dedicated events support, ensuring a seamless experience from arrival to departure. With on-site accommodation and strong transport connections, the hotel is particularly well suited for residential conferences and multi-day meetings.
Parties & Social Events
For group celebrations, the Victoria Suite is the perfect festive setting, accommodating up to 140 guests. Packages can include a welcome drink, three-course meal, tea and coffee, dancefloor and DJ, all hosted in a stylish and fully private space designed for memorable celebrations.
Gala Dinners & Private Dining
Novotel Bristol Centre is well equipped to host elegant gala dinners and awards evenings, with flexible event spaces that can be styled to suit your theme and guest numbers. Their experienced team works closely with organisers to deliver smooth, high-quality events with tailored menus and professional service.
For smaller gatherings, they also offer private dining options ideal for executive dinners, celebrations or intimate receptions, providing a more personal experience within a modern four-star setting.
Accommodation
The hotel offers 131 contemporary bedrooms, including 14 Superior King rooms, 96 Superior Queen rooms with convertible sofa beds, 16 Executive Queen rooms, 1 Suite and 4 fully accessible rooms. With a strong mix of room types and on-site facilities, Novotel Bristol Centre is well suited for residential events, conferences and group stays.
Social Impact
Novotel Bristol Centre actively supports local communities through partnerships with Bristol Business Improvement District and Bristol-based charities, including TAP for Bristol. As part of this commitment, the hotel donates complimentary accommodation stays to support charity fundraising initiatives and local causes.
Sustainability Policy
Please find the venue's sustainability policy here.
Access Statement
Please find the venue's access statement here.
Capacity
| Room | Banqueting | Boardroom | Classroom | Theatre | U-Shaped | Cabaret | Reception |
|---|---|---|---|---|---|---|---|
| Executive | - | 16 | 20 | 42 | 20 | 20 | 50 |
| Victoria 1 | 60 | 32 | 40 | 100 | 32 | 40 | 120 |
| Victoria 1&2 | 110 | 40 | 70 | 150 | - | 80 | 200 |
| Victoria 2 | 60 | 32 | 40 | 100 | 32 | 40 | 120 |
| Victoria 2&3 (L Shape) | 70 | - | 60 | 120 | - | 60 | 170 |
| Victoria 3 | 20 | 16 | 20 | 42 | 20 | 20 | 50 |
| Victoria Suite | 170 | - | 92 | 180 | - | 100 | 250 |
Capacity
| Executive Boardroom | |
|---|---|
| Unit | Capacity |
| Boardroom | 16 |
| Executive Cabaret | |
|---|---|
| Unit | Capacity |
| Cabaret | 20 |
| Executive Classroom | |
|---|---|
| Unit | Capacity |
| Classroom | 20 |
| Executive Theatre | |
|---|---|
| Unit | Capacity |
| Theatre | 42 |
| Executive U-Shaped | |
|---|---|
| Unit | Capacity |
| U-Shaped | 20 |
| Victoria 1 Banqueting | |
|---|---|
| Unit | Capacity |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Victoria 1 Boardroom | |
|---|---|
| Unit | Capacity |
| Boardroom | 32 |
| Boardroom | 36 |
| Boardroom | 36 |
| Boardroom | 36 |
| Boardroom | 36 |
| Boardroom | 36 |
| Boardroom | 36 |
| Boardroom | 36 |
| Boardroom | 36 |
| Victoria 1 Cabaret | |
|---|---|
| Unit | Capacity |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Victoria 1 Classroom | |
|---|---|
| Unit | Capacity |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Victoria 1 Theatre | |
|---|---|
| Unit | Capacity |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Victoria 1 U-Shaped | |
|---|---|
| Unit | Capacity |
| U-Shaped | 32 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| Victoria 1&2 Banqueting | |
|---|---|
| Unit | Capacity |
| Banqueting | 110 |
| Banqueting | 180 |
| Banqueting | 180 |
| Banqueting | 180 |
| Banqueting | 180 |
| Banqueting | 180 |
| Banqueting | 180 |
| Banqueting | 180 |
| Banqueting | 180 |
| Banqueting | 180 |
| Victoria 1&2 Boardroom | |
|---|---|
| Unit | Capacity |
| Boardroom | 40 |
| Boardroom | 40 |
| Boardroom | 40 |
| Boardroom | 40 |
| Boardroom | 40 |
| Boardroom | 40 |
| Boardroom | 40 |
| Boardroom | 40 |
| Boardroom | 40 |
| Victoria 1&2 Cabaret | |
|---|---|
| Unit | Capacity |
| Cabaret | 80 |
| Cabaret | 100 |
| Cabaret | 100 |
| Cabaret | 100 |
| Cabaret | 100 |
| Cabaret | 100 |
| Cabaret | 100 |
| Cabaret | 100 |
| Cabaret | 100 |
| Cabaret | 100 |
| Victoria 1&2 Classroom | |
|---|---|
| Unit | Capacity |
| Classroom | 70 |
| Classroom | 94 |
| Classroom | 94 |
| Classroom | 94 |
| Classroom | 94 |
| Classroom | 94 |
| Classroom | 94 |
| Classroom | 94 |
| Classroom | 94 |
| Classroom | 94 |
| Victoria 1&2 Theatre | |
|---|---|
| Unit | Capacity |
| Theatre | 150 |
| Theatre | 210 |
| Theatre | 210 |
| Theatre | 210 |
| Theatre | 210 |
| Theatre | 210 |
| Theatre | 210 |
| Theatre | 210 |
| Theatre | 210 |
| Theatre | 210 |
| Victoria 2 Banqueting | |
|---|---|
| Unit | Capacity |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Banqueting | 60 |
| Victoria 2 Boardroom | |
|---|---|
| Unit | Capacity |
| Boardroom | 32 |
| Boardroom | 36 |
| Boardroom | 36 |
| Boardroom | 36 |
| Boardroom | 36 |
| Boardroom | 36 |
| Boardroom | 36 |
| Boardroom | 36 |
| Boardroom | 36 |
| Boardroom | 36 |
| Victoria 2 Cabaret | |
|---|---|
| Unit | Capacity |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Cabaret | 40 |
| Victoria 2 Classroom | |
|---|---|
| Unit | Capacity |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Classroom | 40 |
| Victoria 2 Theatre | |
|---|---|
| Unit | Capacity |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Theatre | 100 |
| Victoria 2 U-Shaped | |
|---|---|
| Unit | Capacity |
| U-Shaped | 32 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| U-Shaped | 36 |
| Victoria 2&3 (L Shape) Banqueting | |
|---|---|
| Unit | Capacity |
| Banqueting | 70 |
| Victoria 2&3 (L Shape) Cabaret | |
|---|---|
| Unit | Capacity |
| Cabaret | 60 |
| Victoria 2&3 (L Shape) Classroom | |
|---|---|
| Unit | Capacity |
| Classroom | 60 |
| Victoria 2&3 (L Shape) Theatre | |
|---|---|
| Unit | Capacity |
| Theatre | 120 |
| Victoria 3 Banqueting | |
|---|---|
| Unit | Capacity |
| Banqueting | 20 |
| Banqueting | 20 |
| Banqueting | 20 |
| Banqueting | 20 |
| Banqueting | 20 |
| Banqueting | 20 |
| Banqueting | 20 |
| Banqueting | 20 |
| Banqueting | 30 |
| Banqueting | 30 |
| Victoria 3 Boardroom | |
|---|---|
| Unit | Capacity |
| Boardroom | 16 |
| Boardroom | 18 |
| Boardroom | 20 |
| Boardroom | 20 |
| Boardroom | 20 |
| Boardroom | 20 |
| Boardroom | 20 |
| Boardroom | 20 |
| Boardroom | 20 |
| Boardroom | 20 |
| Victoria 3 Cabaret | |
|---|---|
| Unit | Capacity |
| Cabaret | 20 |
| Cabaret | 20 |
| Cabaret | 20 |
| Cabaret | 20 |
| Cabaret | 20 |
| Cabaret | 20 |
| Cabaret | 20 |
| Cabaret | 20 |
| Cabaret | 20 |
| Cabaret | 20 |
| Victoria 3 Classroom | |
|---|---|
| Unit | Capacity |
| Classroom | 20 |
| Classroom | 20 |
| Classroom | 20 |
| Classroom | 20 |
| Classroom | 20 |
| Classroom | 20 |
| Classroom | 20 |
| Classroom | 20 |
| Classroom | 20 |
| Classroom | 22 |
| Victoria 3 Theatre | |
|---|---|
| Unit | Capacity |
| Theatre | 42 |
| Theatre | 42 |
| Theatre | 50 |
| Theatre | 50 |
| Theatre | 50 |
| Theatre | 50 |
| Theatre | 50 |
| Theatre | 50 |
| Theatre | 50 |
| Theatre | 50 |
| Victoria 3 U-Shaped | |
|---|---|
| Unit | Capacity |
| U-Shaped | 20 |
| Victoria Suite Banqueting | |
|---|---|
| Unit | Capacity |
| Banqueting | 170 |
| Victoria Suite Cabaret | |
|---|---|
| Unit | Capacity |
| Cabaret | 100 |
| Victoria Suite Classroom | |
|---|---|
| Unit | Capacity |
| Classroom | 92 |
| Victoria Suite Theatre | |
|---|---|
| Unit | Capacity |
| Theatre | 180 |
Facilities
Establishment Features
- Coach drop-off point
- En Suite Accommodation On Site
- On-site car parking
Key Features
- In town/city centre
Parking & Transport
- Within 0.5miles of a Train Station
- Within 1 Mile of a Train Station
Sustainability
- Organisation and Employees – Event Carbon Measurement
- Organisation and Employees - Sustainability Policy
- Products & Suppliers - Locally Sourced Produce
- Products & Suppliers - Locally-sourced produce
- Products & Suppliers - Plant-Based Options or Menu
- Third Party Sustainable Certificate
- Travel & Transport - Electric Vehicle Charging Point
- Waste - Food Waste Policy







